Send an email with a link to
67th St., Shellsburg, IA 52332.
178.62 acres, m/l, located approximately 3 miles southwest of Shellsburg, Iowa on the north side of 67th St. This farm has an estimated 171.55 FSA/Eff. crop acres with a CSR2 of 80.30. This is a highly productive Benton County farm.
MLS ID: 6339953
Shown By
Contact an agent to learn more about
67th St., Shellsburg, IA 52332.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | FHA 30 Year Fixed | VA 30 year fixed | 30 yr Jumbo |
| Purchase Price | $2,473,887 | $2,473,887 | $2,473,887 |
| Down Payment | $86,586 | $0 | $494,777 |
| Monthly Mortgage Amount | $15,957 | $17,025 | $13,669 |
| Taxes | $3443 | $3443 | $3443 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $1,485 | $0 | $0 |
| Monthly Estimated Total | $21,607 | $21,190 | $17,834 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login