Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg 3rd Southern 1 $64,900 38
Galesburg Barlows 1 $128,000 76
Galesburg Castlebury Estates 1 $305,000 151
Galesburg City Of Galesburg 4 $125,500 146
Galesburg Conger 1 $29,700 259
Galesburg Costa 1 $359,000 153
Galesburg Country Club Estates 8 $7,500 250
Galesburg Days 1 $625,000 59
Galesburg East Park Place 2 $82,510 136
Galesburg Factory 1 $59,900 83
Galesburg Fair Acres 1 $359,000 4
Galesburg Fair Ground 1 $68,500 72
Galesburg Fair Oaks 1 $169,900 34
Galesburg Fairground 1 $129,500 227
Galesburg Finch 1 $175,000 32
Galesburg Frost 1 $72,500 94
Galesburg Gale 2 $146,900 208
Galesburg Galesburg 21 $105,990 98
Galesburg Greenleafapos;s Addn 1 $350,000 67
Galesburg Hampton Court 1 $55,000 1655
Galesburg Hayner 2 $663,500 12
Galesburg Knox Homes 1 $127,900 19
Galesburg Lake Bracken 1 $215,000 177
Galesburg Lake Rice 1 $309,900 23
Galesburg Lake Storey 1 $220,000 156
Galesburg Lawndale Meadows 6 $28,583 363
Galesburg Lawnview 1 $7,000 160
Galesburg Lincoln Park 1 $237,000 18
Galesburg Lincoln Park North 1 $300,000 10
Galesburg Maple Park 2 $172,500 26
Galesburg Mj Kitchell 1 $79,900 46
Galesburg None 53 $144,730 73
Galesburg Not Available 21 $128,219 74
Galesburg Olof Hawkinson 1 $59,900 52
Galesburg Paradise Acres 1 $25,000 197
Galesburg Park Lane 1 $319,900 180
Galesburg Peck 1 $205,000 160
Galesburg Scripp 2 $89,500 62
Galesburg Soangetaha East 1 $139,000 72
Galesburg Unknown 1 $45,000 79
Galesburg Westport 1 $250,000 55

Login to My Homefinder